CSS Computer Science (Optional) — Paper-I, Section-A, Topic I, p.39-40. Covers: User Interfaces.
| Category | Description | Examples |
|---|---|---|
| Command-Based | User types exact syntax to issue instructions | CLI (Terminal, Command Prompt) |
| Graphical | Interaction via visual widgets — icons, windows, menus, pointer | GUI (Windows, macOS desktop) |
| Choice-Based | User selects from a fixed, guided list of options | Menu-driven (ATMs, IVR) |
| Direct-Manipulation | User acts directly on on-screen objects via touch/gesture | Touch/Gesture (smartphones, tablets) |
| Conversational | User expresses intent in spoken or natural language | Voice UI, Natural Language Interface |
| Non-Interactive | No real-time exchange; jobs run without a user present | Batch Interface (payroll runs) |
cd, dir, ls; Windows Command Prompt/PowerShell, Linux/Unix shell (bash).